LF669 GPS 4.2-inch Screen-Control Brushless Drone
Description
The LF669 GPS is a screen-control brushless drone with GPS return functions, optical-flow positioning, servo camera adjustment and WiFi FPV. It supports route flight, app control, gesture photography, headless mode, automatic switching between optical-flow and GPS positioning and optional obstacle avoidance.
| Model | LF669 GPS |
| Version | 4.2-inch screen GPS version |
| Color | Black / Gray |
| Material | Plastic, metal and electronic components |
| Product Size | 30 × 28 × 6.5 cm |
| Aircraft Battery | Source lists 3.4V 1600mAh and markets 2000mAh |
| Remote Controller Battery | Built-in rechargeable lithium battery |
| Flight Time | Approx. 15 minutes; marketed as 25 minutes |
| Charging Time | Approx. 120 minutes |
| Charging Method | USB cable; adapter sold separately |
| Control Frequency | 5G single-antenna video link |
| Channels / Gyroscope | 4 channels / 6-axis gyroscope |
| Control Range | Approx. 100 m |
| FPV Range | Approx. 30 m |
| Camera | 720P; marketed as 6K |
| Camera Adjustment | Servo electric adjustment |
| Controller Screen | 4.2-inch display |
| Video Resolution | Front and bottom camera 1920 × 1080 (source claim) |
| Photo Resolution | Front and bottom camera 6144 × 3456 (source claim) |
| Motor | 1503 brushless motor, 4200KV |
| ESC | 8A |
| Key Functions | GPS return, signal-loss return, low-battery return, optical-flow positioning, route flight, gesture photography, app control and optional obstacle avoidance |
| Packaging | Color box + storage bag |
| Package Size | 25.5 × 20 × 9.4 cm |
| Aircraft Weight | 182 g |
| Unit Weight | 726 g |
| Battery Weight | 41 g |
| Carton Quantity | 24 pcs |
| Outer Carton Size | 58 × 53 × 42 cm |
| Carton Gross / Net Weight | 18 / 17 kg |
| Package Contents | Drone, controller, battery, 4 small propellers, 2 USB cables, screwdriver and 2 manuals |
| Recommended Age | 14+ |


























Reviews
There are no reviews yet.