X5 2.8-inch Screen-Control Brushless Obstacle-Avoidance Drone with VR
Description
The X5 is a foldable brushless drone with optical-flow hovering, obstacle avoidance, a 90° electrically adjustable camera and a 2.8-inch screen controller. It supports dual-camera switching, altitude hold, three speed levels, 360° flips, one-key takeoff and landing, gesture photography and app-based trajectory flight.
| Model | X5 |
| Version | 2.8-inch Screen Controller + VR Custom Version |
| Color | Black |
| Material | Plastic, metal and electronic components |
| Folded / Unfolded Size | 13.5 × 8 × 5.5 cm / 26.5 × 22 × 5.5 cm |
| Aircraft Battery | 3.7V 800mAh |
| Remote Controller Battery | 3 × AA batteries, not included |
| Flight Time | Approx. 6–8 minutes |
| Charging Time | Approx. 60 minutes |
| Charging Method | USB cable |
| Control Frequency | 2.4GHz |
| Channels / Gyroscope | 4 channels / 6-axis gyroscope |
| Control Range | Approx. 80–100 m |
| FPV Range | Approx. 50–70 m |
| Camera | 480P dual-camera system |
| Camera Adjustment | Electric adjustment up to 90° |
| Controller Screen | 2.8-inch display |
| Key Functions | Optical-flow hovering, obstacle avoidance, dual-camera switching, altitude hold, 3 speed levels, 360° flips, one-key takeoff/landing, gesture photography and trajectory flight |
| Available Configurations | Screen-control version + VR custom package |
| Packaging | Color box + storage bag |
| Package Size | 22 × 18 × 9 cm |
| Aircraft Weight | 145 g including battery |
| Unit Weight | 400 g |
| Carton Quantity | 36 pcs |
| Outer Carton Size | 55 × 46 × 42.5 cm |
| Carton Gross / Net Weight | 15.3 / 14.5 kg |
| Data Note | The VR custom version is listed in the source without a separate price or detailed accessory list. |

































Reviews
There are no reviews yet.