AE22 4.3-inch Screen-Control Brushless Spray Drone
Description
The AE22 combines a one-key spray effect with a brushless flight platform, optical-flow positioning, five-direction infrared obstacle avoidance and a 4.3-inch screen controller. It supports dual-camera switching, 90° electric camera adjustment, multilevel speed control, app FPV, 360° flips, trajectory flight and one-key takeoff and landing.
| Model | AE22 |
| Version | 4.3-inch screen spray version |
| Color | Silver / White |
| Takeoff Weight | 182 g |
| Aircraft Battery | 3.7V 1000mAh / 33 g |
| Remote Controller Battery | Built-in rechargeable lithium battery |
| Flight Time | Approx. 10 minutes |
| Charging Time | Approx. 60 minutes |
| Charging Method | USB |
| Control Range | Approx. 200 m |
| FPV Range | Approx. 150 m |
| Camera | 480P dual-camera system |
| Camera Adjustment | Electric adjustment up to 90° |
| Controller Screen | 4.3-inch display |
| Operation | Remote controller + app |
| Key Functions | One-key spray, optical-flow positioning, five-way infrared obstacle avoidance, brushless motor, colorful lights, dual-camera switching, 360° flips and trajectory flight |
| Packaging | Color box + storage bag |
| Product Gross / Net Weight | Single-battery set 763.6 g; double-battery set 796.6 g; triple-battery set 829.6 g |
| Carton Quantity | 24 pcs |
| Outer Carton Size | 65 × 45.5 × 54 cm |
| Carton Gross / Net Weight | 19.5 / 18.2 kg |
| Package Contents | Drone, screen controller, battery, 8 propellers, screwdriver, USB cable, product manual, app manual, storage bag, color box and memory-card reader |
| Flight Environment | Indoor / Outdoor |
| Data Note | Product and package dimensions were blank in the source sheet. |





























Reviews
There are no reviews yet.