X226VR Brushless FPV Drone with Rechargeable VR Display
Description
The X226VR combines the X226 brushless flight platform with a rechargeable VR display for immersive FPV viewing. It features optical-flow altitude hold, electric camera adjustment, dual-camera switching, six-level wind resistance, app transmission, one-key flight controls, gesture photography and trajectory flight.
| Model | X226VR |
| Version | Rechargeable VR display version |
| Color | Gray |
| Material | ABS |
| Product Size | 22 × 19 × 5 cm |
| Aircraft Battery | 3.7V 1800mAh modular battery |
| Remote Controller Battery | Built-in rechargeable battery |
| Flight Time | Approx. 15 minutes |
| Charging Time | Approx. 60 minutes |
| Charging Method | USB charging |
| Control Range | Approx. 200 m |
| FPV Range | Approx. 100 m |
| Camera | Built-in HD dual-camera system |
| Camera Adjustment | Remote electric adjustment |
| Screen / Display | Rechargeable VR display |
| Wind Resistance | Level 6 |
| Motor | Brushless motor |
| Key Functions | Optical-flow altitude hold, dual-camera switching, speed adjustment, headless mode, one-key takeoff/landing, gesture photography, trajectory flight and gravity control |
| Packaging | Color box |
| Package Size | 26 × 21.5 × 13 cm |
| Takeoff Weight | 180 g including battery |
| Battery Weight | 44 g |
| Product Gross / Net Weight | 700 / 448 g |
| Carton Quantity | 16 pcs |
| Outer Carton Size | 53 × 53 × 44 cm |
| Carton Gross / Net Weight | 12.5 / 11.5 kg |
| Package Contents | Drone, controller, battery, VR goggles/display, spare propeller set, USB cable, screwdriver, manual, built-in HD camera and aerial-photography manual |
| Flight Environment | Indoor / Outdoor |



































Reviews
There are no reviews yet.