LF680 4.3-inch Screen-Control Brushless Drone
Description
The LF680 is a brushless aerial drone with a 4.3-inch screen controller, optical-flow hovering, four-direction infrared obstacle avoidance and a 90° electrically adjustable camera. It supports remote-controller and app operation, dual-camera switching, headless mode, altitude hold and indoor or outdoor flight.
| Model | LF680 |
| Version | 4.3-inch screen controller version |
| Color | Black / Gray |
| Product Size | 30 × 30 × 8 cm |
| Takeoff Weight | 183 g |
| Aircraft Battery | 3.7V 1300mAh / 42 g |
| Flight Time | Approx. 13 minutes |
| Charging Time | Approx. 60 minutes |
| Charging Method | USB cable |
| Control Frequency | 2.4GHz |
| Control Range | Approx. 100 m |
| FPV Range | Approx. 50 m |
| Camera | 480P dual-camera system with switching |
| Camera Adjustment | Electric adjustment up to 90° |
| Controller Screen | 4.3-inch display |
| Operation | Remote controller + app |
| Key Functions | Brushless motor, optical-flow hovering, four-way infrared obstacle avoidance, altitude hold, headless mode and WiFi FPV |
| Packaging | Color box + storage bag |
| Package Size | 28.5 × 21 × 9 cm |
| Unit Weight | 450 g |
| Optional Battery Price | RMB 20 |
| Carton Quantity | 24 pcs |
| Outer Carton Size | 58 × 55 × 42 cm |
| Carton Gross / Net Weight | 18 / 17 kg |
| Package Contents | Drone, controller, battery, color box, storage bag, manual, 4 spare propellers, USB cable and screwdriver |
| Flight Environment | Indoor / Outdoor |

















_06.jpg)
_08.jpg)
_09.jpg)
_10.jpg)
_11.jpg)
_12.jpg)
_13.jpg)
_01.jpg)
_02.jpg)
_03.jpg)
_04.jpg)
_05.jpg)








Reviews
There are no reviews yet.